<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RRinaldi.com</title>
	<atom:link href="http://rrinaldi.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrinaldi.com/wordpress</link>
	<description>Ron Rinaldi, Maui,  Hawaii</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:11:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test from linode hosting</title>
		<link>http://rrinaldi.com/wordpress/2011/11/test-from-linode-hosting/</link>
		<comments>http://rrinaldi.com/wordpress/2011/11/test-from-linode-hosting/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/?p=340</guid>
		<description><![CDATA[This was done on linode hosting.
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/11/test-from-linode-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fedex</title>
		<link>http://rrinaldi.com/wordpress/2011/08/fedex/</link>
		<comments>http://rrinaldi.com/wordpress/2011/08/fedex/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/2011/08/fedex/</guid>
		<description><![CDATA[777958515002802
http://fedex.com/Tracking?action=track&#038;tracknumbers=777958515002802
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/08/fedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Point math</title>
		<link>http://rrinaldi.com/wordpress/2011/06/dr-dobbs-article-on-fixed-point-math/</link>
		<comments>http://rrinaldi.com/wordpress/2011/06/dr-dobbs-article-on-fixed-point-math/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/?p=326</guid>
		<description><![CDATA[IQMath by TI: SW-IQMATH-7243
Link to Dr. Dobbs article:  http://drdobbs.com/cpp/207000448?pgno=4
Single header fixed math in C:
http://cdnetworks-us-1.dl.sourceforge.net/project/fixedptc/fixedptc.h
Some ARM -based code for a GBA device:
http://www.coranac.com/tonc/text/fixed.htm
This has some other links toward end of article:
http://techref.massmind.org/techref/method/math/fixed.htm
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/06/dr-dobbs-article-on-fixed-point-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transistor Links</title>
		<link>http://rrinaldi.com/wordpress/2011/06/transistor-links/</link>
		<comments>http://rrinaldi.com/wordpress/2011/06/transistor-links/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/?p=324</guid>
		<description><![CDATA[http://www.kpsec.freeuk.com/trancirc.htm
Tutorial on transistors switching:
http://www.electronics-tutorials.ws/transistor/tran_4.html
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/06/transistor-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR GCC Toolchain link</title>
		<link>http://rrinaldi.com/wordpress/2011/06/avr-gcc-toolchain-link/</link>
		<comments>http://rrinaldi.com/wordpress/2011/06/avr-gcc-toolchain-link/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/2011/06/avr-gcc-toolchain-link/</guid>
		<description><![CDATA[http://avr-eclipse.sourceforge.net/wiki/index.php/The_AVR_GCC_Toolchain
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/06/avr-gcc-toolchain-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Line Equations</title>
		<link>http://rrinaldi.com/wordpress/2011/04/point-to-line-equations/</link>
		<comments>http://rrinaldi.com/wordpress/2011/04/point-to-line-equations/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/2011/04/point-to-line-equations/</guid>
		<description><![CDATA[Area of a triangle:
This formula is one which you probably haven&#8217;t seen before; it isn&#8217;t usually used in high school mathematics.
Given the three coordinates of a triangle (x1, y1), (x2, y2), (x3, y3)
the area is given by A = &#124;(1/2)(x1y2 + x2y3 + x3y1 &#8211; x2y1 &#8211; x3y2 &#8211; x1y3)&#124;
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/04/point-to-line-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouser</title>
		<link>http://rrinaldi.com/wordpress/2011/04/mouser/</link>
		<comments>http://rrinaldi.com/wordpress/2011/04/mouser/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/2011/04/mouser/</guid>
		<description><![CDATA[2N7000 mosfet through-hole transistors.  Use as level-shifters per nxp app note.  (Also requries 4.7K and 3.3K resistors).
Also: get power ic&#8217;s to test servo power control (larger mosfet?)
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/04/mouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencer Notes</title>
		<link>http://rrinaldi.com/wordpress/2011/04/sequencer-notes/</link>
		<comments>http://rrinaldi.com/wordpress/2011/04/sequencer-notes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/?p=313</guid>
		<description><![CDATA[Naming
Absolute Servo Naming: S1&#8230; S32
Leg Naming: Front: A,B.   Back: C,D.   [Middle: E,F and G,H]
Identify a leg servo by assuming this numbering per leg:  1-pivot, 2-thigh, 3-horn.
Example servo ids:

Right rear horn servo is simply D3. 
Left front-middle thigh servo is E2.

 Sequencing
Opcode, Pertains, Timing, Parameters.  All separated by spaces only.
Pause ABCD for &#60;n&#62; &#60;interval type&#62;     // Pause A for 3 [...]]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/04/sequencer-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR Application Notes</title>
		<link>http://rrinaldi.com/wordpress/2011/04/avr-application-notes/</link>
		<comments>http://rrinaldi.com/wordpress/2011/04/avr-application-notes/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/2011/04/avr-application-notes/</guid>
		<description><![CDATA[AVR040 &#8211; EMC Design Considerations
http://www.atmel.com/dyn/resources/prod_documents/doc1619.pdf
AVR042 &#8211; Hardware Design
http://www.atmel.com/dyn/resources/prod_documents/doc2521.pdf
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/04/avr-application-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoupling</title>
		<link>http://rrinaldi.com/wordpress/2011/04/decoupling/</link>
		<comments>http://rrinaldi.com/wordpress/2011/04/decoupling/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://rrinaldi.com/wordpress/?p=300</guid>
		<description><![CDATA[http://www.hottconsultants.com/techtips/decoupling.html
http://www.interfacebus.com/Design_Capacitors.html
http://hsi.web.cern.ch/HSI/s-link/devices/g-ldc/decouple.pdf
]]></description>
		<wfw:commentRss>http://rrinaldi.com/wordpress/2011/04/decoupling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

